Exam #1: Wednesday, February 22
Exam #2: Wednesday, March 28
Exam #3: Wednesday, April 25
Final: Tuesday, May 8 at 9:00 am (3 hour exam)
| Class | Date (9:30-10:20 AM) | Required Course Material | Homework Assignment |
| Lecture 1: | Monday, January 23 | Syllabus; Introductory Slides | |
| Lecture 2: | Wednesday, January 25 | Lecture Slides 1-11 | |
| Lecture 3: | Friday, January 27 | Lecture Slides 12-18 | |
| Lecture 4: | Monday, January 30 | Lecture Slides 19-29 | Homework Set #1 |
| Lecture 5: | Wednesday, February 1 | Lecture Slides 30-38 | |
| Lecture 6: | Friday, February 3 | Lecture Slides 39-47 | Homework Set #2 |
| Lecture 7: | Monday, February 6 | Lecture Slides 48-56 | |
| Lecture 8: | Wednesday, February 8 | Lecture Slides 57-70 | |
| Lecture 9: | Friday, February 10 | Lecture Slides 71-77 | Homework Set #3 |
| Lecture 10: | Monday, February 13 | Lecture Slides 78-98 | |
| Lecture 11: | Wednesday, February 15 | Lecture Slides 99-116 | |
| Lecture 12: | Friday, February 17 | Lecture Slides 117-133 | |
| Lecture 13: | Monday, February 20 | Lecture Slides 134-142 | |
| Lecture 14: | Wednesday, February 22 | Exam 1 | |
| Lecture 15: | Friday, February 24 | Lecture Slides 143-151 | |
| Lecture 16: | Monday, February 27 | Lecture Slides 152-158 | |
| Lecture 17: | Wednesday, February 29 | Lecture Slides 159-170 | |
| Lecture 18: | Friday, March 2 | Lecture Slides 171-178 | Homework Set #4 |
| Lecture 19: | Monday, March 5 | Lecture Slides 179-190 | |
| Lecture 20: | Wednesday, March 7 | Lecture Slides 191-204 | |
| Lecture 21: | Friday, March 9 | Lecture Slides 205-213 | Homework Set #5 |
| Lecture 22: | Monday, March 12 | Spring Vacation | |
| Lecture 23: | Wednesday, March 14 | Spring Vacation | |
| Lecture 24: | Friday, March 16 | Spring Vacation | |
| Lecture 25: | Monday, March 19 | Lecture Slides 214-219 | |
| Lecture 26: | Wednesday, March 21 | Lecture Slides 220-228 | |
| Lecture 27: | Friday, March 23 | Lecture Slides 229-236 | Homework Set #6 |
| Lecture 28: | Monday, March 26 | Lecture Slides 237-241 | Homework Set #7 | Lecture 29: | Wednesday, March 28 | Exam 2 |
| Lecture 30: | Friday, March 30 | Lecture Slides 242-247 | |
| Lecture 31: | Monday, April 2 | Lecture Slides 248-253 | |
| Lecture 32: | Wednesday, April 4 | Lecture Slides 254-259 | |
| Lecture 33: | Friday, April 6 | Lecture Slides 260-263 | Homework Set #8 |
| Lecture 34: | Monday, April 9 | Lecture Slides 264-268 | |
| Lecture 35: | Wednesday, April 11 | Lecture Slides 269-273 | |
| Lecture 36: | Friday, April 13 | Lecture Slides 274-277 | Homework Set #9 |
| Lecture 37: | Monday, April 16 | Lecture Slides 278-283 | |
| Lecture 38: | Wednesday, April 18 | Lecture Slides 284-296 | |
| Lecture 39: | Friday, April 20 | Lecture Slides 297-306 | Homework Set #10 |
| Lecture 40: | Monday, April 23 | Lecture Slides 307-310 | |
| Lecture 41: | Wednesday, April 25 | Exam 3 | |
| Lecture 42: | Friday, April 27 | Lecture Slides 310-320 | |
| Lecture 43: | Monday, April 30 | Lecture Slides 321-326 | |
| Lecture 44: | Wednesday, May 2 | Lecture Slides 327-331 | Homework Set #11 |
| Lecture 45: | Friday, May 4 | Lecture Slides 332-336 | |
| FINAL: | Tuesday, May 8 9:00 AM | Review Questions for Final |
Melting/Boiling Points of the Elements
Preliminary Semiannual Uniform Crime Report (FBI)
Useful Links:
Kyoto Encyclopedia of Genes and Genomes (KEGG)