Time / Room: Tuesday and Friday 1:30 - 2:45 pm in Tome 121
Required Text: Interactive Statistics (3rd edition) by Aliaga & Gunderson
Instructor: Professor Jeffrey S. Forrester
Office: Tome 243
Email: forresje@dickinson.edu
Phone: 245-1410
Office Hours: Tuesday 3:00–4:00 pm, Wednesday 10:45–11:45 am, Friday 10:45-11:45 am, and by appointment
Test #1: Tuesday, February 21
Test #2: Tuesday, March 27
Test #3: Tuesday, April 24
Final: Monday, May 14 at 9:00 am (3 hour exam)
| Class | Date (TF 1:30-2:45 PM) | Required Course Material | Homework Assignment |
| Lecture 1: | Tuesday, January 24 | Syllabus; Pg. 1-14 in Text and 1-3 in Notes | |
| Lecture 2: | Friday, January 27 | Pg. 15-35 in Text and 4-20 in Notes | |
| Lecture 3: | Tuesday, January 31 | Pg. 83-108 in Text and 21-24 in Notes | Ch. 1: 1.4, 1.6cd, 1.12, 1.14, 1.17, 1.20, 1.23, 1.30, 1.34, 1.37 |
| Lecture 4: | Friday, February 3 | Pg. 109-135; 145-155 in Text and 25-27 in Notes | Ch. 2: (pg. 97) 2.1, 2.2, 2.4, 2.5, 2.8, 2.9 |
| Lecture 5: | Tuesday, February 7 | Pg. 158-196; 211-215 in Text and 28-30 in Notes | Ch.2: (pg. 115) 2.19, 2.22, (pg. 121) 2.30, 2.31, 2.33, (pg. 126) 2.35, 2.38, 2.39, (pg. 133) 2.42, (pg. 136) 2.48, 2.67, 2.68 |
| Lecture 6: | Friday, February 10 | Pg. 216-241 in Text and 31-38 in Notes | Ch.3: (pg. 164) 3.11, 3.12, (pg. 171) 3.19, 3.24, (pg. 182) 3.26, (pg. 196) 3.49, 3.50, 3.51, 3.60 |
| Lecture 7: | Tuesday, February 14 | Pg. 242-259; 299-311 in Text and 39-44 in Notes | Ch 4: (pg. 219) 4.1, 4.3, 4.5 (pg. 226) 4.8, 4.10, (pg. 236) 4.12, 4.14 |
| Lecture 8: | Friday, February 17 | Pg. 312-321 in Text and 45-53 in Notes | Ch 4: (pg. 248) 4.23, 4.27, (pg. 259) 4.31, 4.34, 4.36abcd, (pg. 284) 4.58, 4.63, Ch 5: (pg. 311) 5.1, 5.2, 5.6 |
| Lecture 9: | Tuesday, February 21 | Exam #1 | |
| Lecture 10: | Friday, February 24 | Pg. 322-333 in Text and 54-65 in Notes | |
| Lecture 11: | Tuesday, March 28 | Pg. 357-367 in Text and 66-76 in Notes | Ch.5: (pg. 333) 5.13, 5.15, 5.18, (pg. 345) 5.31, 5.32i-iv, 5.36, 5.37, 5.38, 5.41, 5.42, 5.53 |
| Lecture 12: | Friday, March 2 | Pg. 368-372 in Text and 77-81 in Notes | Ch.6: (pg. 376) 6.1, 6.4, 6.7, 6.9cdfg, 6.12, 6.13, 6.16 |
| Lecture 13: | Tuesday, March 6 | Pg. 373-376; 384-387 in Text and 82-88 in Notes | Ch.6: (pg. 376) 6.10, 6.11, 6.14, 6.17, 6.20, 6.24 |
| Lecture 14: | Friday, March 9 | Pg. 390-394; 409-427 in Text and 89-96 in Notes | Ch.6: (pg. 376) 6.23, 6.26, 6.27, (pg. 387) 6.36, 6.38, 6.43, (pg. 397) 6.78, 6.81; Supplemental Exercises |
| Lecture 15: | Tuesday, March 13 | Spring Vacation | |
| Lecture 16: | Friday, March 16 | Spring Vacation | |
| Lecture 17: | Tuesday, March 20 | Pg. 428-435 in Text and 97-102 in Notes | Ch.6: (pg. 394) 6.48, 6.50, 6.51, Ch.7: (pg. 427) 7.10, 7.11, 7.15 |
| Lecture 18: | Friday, March 23 | Pg. 436-439; 454-460 in Text and 103-109 in Notes | Ch.7: (pg. 440) 7.18, 7.19, 7.20abc |
| Lecture 19: | Tuesday, March 27 | Exam #2 | |
| Lecture 20: | Friday, March 30 | Pg. 478-481; 499-508 in Text and 110-119 in Notes | |
| Lecture 21: | Tuesday, April 3 | Pg. 509-525; 531-537 in Text and 120-124 in Notes | Ch.7: (pg. 440) 7.24, 7.25 (pg. 481) 7.52, 7.57, (pg. 489) 7.84, 7.88, 7.93; Ch 8: (pg. 526) 8.4 |
| Lecture 22: | Friday, April 6 | Pg. 538-545; 563-566 in Text and 125-128 in Notes | Ch.8: (pg. 526) 8.5, 8.8, 8.9, 8.12, 8.14 |
| Lecture 23: | Tuesday, April 10 | Pg. 567-580 in Text and 129-134 in Notes | Ch. 8: (pg. 551) 8.17, 8.18, 8.24, 8.25, 8.27, 8.28 |
| Lecture 24: | Friday, April 13 | Pg. 583-590 in Text and 135-141 in Notes | Ch. 9: (pg. 580) 9.2, 9.4, 9.5, 9.6, 9.8, 9.12 |
| Lecture 25: | Tuesday, April 17 | Pg. 591-593; 598-599; 613-615 in Text and 142-147 in Notes | Ch. 9: (pg. 595) 9.22, 9.25, 9.26, 9.28, 9.29; (pg. 609) 9.48 |
| Lecture 26: | Friday, April 20 | Pg. 616-631 in Text and 148-152 in Notes | Ch. 9: (pg. 595) 9.27, 9.33, 9.34; (pg. 607) 9.39, 9.44, 9.54 |
| Lecture 27: | Tuesday, April 24 | Exam #3 | |
| Lecture 28: | Friday, April 27 | Pg. 632-633; 639-643 in Text and 153-161 in Notes | Ch. 10: (pg. 633) 10.1, 10.4, 10.10 |
| Lecture 29: | Tuesday, May 1 | Pg. 644-647; 807-811 in Text and 162-170 in Notes | Ch. 10: (pg. 633) 10.8, 10.15, 10.17; (pg. 647) 10.19, 10.23, 10.24, 10.26; (pg. 658) 10.38 |
| Lecture 30: | Friday, May 4 | Pg. 812-826 in Text and 171-183 in Notes | Ch. 10: (pg. 647) 10.20 |
| FINAL: | Monday, May 14 | Final Exam: 9:00-12:00 PM Tome 121 | Ch. 13: (pg. 821) 13.1, 13.2, 13.4; (pg. 835) 13.9 |
MINITAB Data Sets: infant.mtw; Cuckoo Eggs.mtw